Strongman Records
World and Australian Strongman Records.
Women's U64kg
| Lift | World Record | |
|---|---|---|
| Log Press | 103.5kgKate ConnollyWorld Record · Current | 87.5kgCamilla FogagnoloObliter8 · 24/06/2023 |
| Axle Press | 103kgGrace Ingebritson / Toni Varrechia / Meg LattaWorld Record · Current | 97.5kgCamilla FogagnoloObliter8 · 24/06/2023 |
| Dumbbell Press | 63.1kgKira WrixonWorld Record · Current | 48.5kgCamilla FogagnoloObliter8 · 24/6/2023 |
| Deadlift | 282.8kgRhianon LovelaceWorld Record · Current | 260kgCamilla FogagnoloEuropean Pro Strongman Championships · 3/03/2024 |
| Atlas Stone | 153.1kgCamilla FogagnoloLDS Spring Break · 27/10/2024 | 153.1kgCamilla FogagnoloLDS Spring Break · 27/10/2024 |
Women's U73kg
| Lift | World Record | |
|---|---|---|
| Log Press | 113.4kgLeah BurdsallWorld Record · Current | 100kgLucia Delle NociStatic Monsters World Champs · 15/06/20219 |
| Axle Press | 105.5kgFaye Pitman & Alex AlexaWorld Record · Current | 100kgCamilla FogagnoloAustralia's Strongest Woman · 9/11/2019 |
| Dumbbell Press | 63.1kgKira WrixonWorld Record · Current | 55kgEmily NaismithVictoria's Strongest · 15/10/2023 |
| Deadlift | 282.8kgRhianon LovelaceWorld Record · Current | 260kgCamilla FogagnoloEuropean Pro Strongman Championships · 3/03/2024 |
| Atlas Stone | 153.1kgCamilla FogagnoloLDS Spring Break · 27/10/2024 | 153.1kgCamilla FogagnoloLDS Spring Break · 27/10/2024 |
Women's U82kg
| Lift | World Record | |
|---|---|---|
| Log Press | 130.6kgNadia StowersWorld Record · Current | 101kgMegan ClarkNational Record · Current |
| Axle Press | 128kgNadia StowersWorld Record · Current | 100kgCamilla FogagnoloAustralia's Strongest Woman · 9/11/2019 |
| Dumbbell Press | 83kgSam BelliveauuWorld Record · Current | 70kgNicole WightSoS Asylum · 20/09/2025 |
| Deadlift | 305kgSumer JohnsonWorld Record · Current | 262.5kgNicole WightRaising the Dead V · 22/02/2025 |
| Atlas Stone | 161.3kgNancy JohnsonWorld Record · Current | 153.1kgCamilla FogagnoloLDS Spring Break · 27/10/2024 |
Women's Open
| Lift | World Record | |
|---|---|---|
| Log Press | 145.9kgInez CarrasquilloWorld Record · Current | 117.5kgKatie BlundenHolzfaller Championship · 7/05/2023 |
| Axle Press | 140kgAngelica JardineNatural World's Strongest · 25/08/2025 | 132.8kgKatie BlundenSA Strongest · 18/08/2024 |
| Dumbbell Press | 90.7kgSam BelliveauuAnimal Cage · 13/04/2025 | 75.5kgNicole GenrichRunning of the Bulls · 24/01/2021 |
| Deadlift | 325kgLucy UnderdownWorld Deadlift Championship · 29/09/2025 | 290kgNicole GenrichRaising the Dead IV · 22/03/2024 |
| Atlas Stone | 180kgNicole GenrichLDS · 26/07/2024 | 180kgNicole GenrichLDS · 26/07/2024 |
Women's Masters U73
| Lift | World Record | |
|---|---|---|
| Log Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Axle Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Dumbbell Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Deadlift | —No World record addedPending · - | —No Australian record addedPending · - |
| Atlas Stone | —No World record addedPending · - | —No Australian record addedPending · - |
Women's Masters Open
| Lift | World Record | |
|---|---|---|
| Log Press | 122kgAndrea ThompsonArnold Strongwoman Classic · 4/03/2023 | —No Australian record addedPending · - |
| Axle Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Dumbbell Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Deadlift | 302kgAndrea ThompsonRogue Invitational · 9/11/2024 | —No Australian record addedPending · - |
| Atlas Stone | —No World record addedPending · - | —No Australian record addedPending · - |
Men's U80kg
| Lift | World Record | |
|---|---|---|
| Log Press | 147.4kgChris HarperSBD World Log Lift Championships · 29/10/2023 | 135kgCarl SherryObliter8 · 30/12/2021 |
| Axle Press | 160kgBenjamin DoninClash of the Coast · 22/08/2022 | 150.35kgCarl SherryObliter8 · 30/12/2021 |
| Dumbbell Press | 116kgChris HarperScotland · 19/02/2023 | 100kgMichael SmitsControlled Chaos · 5/02/2023 |
| Deadlift | 363kgRichard MolnarEurope's Strongest Man · 27/04/2025 | 310kgMurray JoyceQLD's Strongest · 12/08/2024 |
| Atlas Stone | 194.14kgMatt SowersWorld Record · Current | 185kgChris DohertyLDS Spring Break · 27/10/2024 |
Men's U90kg
| Lift | World Record | |
|---|---|---|
| Log Press | 180kgViktor LingmanRaw Power · 12/04/2026 | 150kgShane RileyStatic Monsters World Champs · 20/05/2018 |
| Axle Press | 170.2kgNic MyersAnimal Cage · 7/03/2026 | 166kgNgarimu AhipeneWA Strongman Qualifier · 27/4/2019 |
| Dumbbell Press | 117.7kgHarry RogersWorld Record · Current | 105.6kgNgarimu AhipeneWA Strongman · 13/12/2020 |
| Deadlift | 401.1kgDan BensonBlackpool's Strongest · 26/08/2023 | 352.5kgScott WalkerLDS Spring Break · 28/10/2024 |
| Atlas Stone | 211.8kgAdam KostuchMax Monsters · 19/04/2026 | 200kgNgarimu AhipeneWA Strongman · 13/12/2020 |
Men's U105kg
| Lift | World Record | |
|---|---|---|
| Log Press | 193kgPatrik ZelezkaCzech Log Lift Championships · 14/10/2023 | 167.5kgDanny MalStatic Monsters Melbourne · 24/10/2020 |
| Axle Press | 190kgAidan HowellMaryland State Championship · 4/08/2025 | 166kgNgarimu AhipeneWA Strongman Qualifier · 27/4/2019 |
| Dumbbell Press | 130.2kgBrice PurtonSoS Asylum · 20/09/2025 | 130.2kgBrice PurtonSoS Asylum · 20/09/2025 |
| Deadlift | 421.5kgChris OteroCumbrian Invitational · 15/02/2025 | 380kgTyson MorrissyVictoria's Strongest · 4/11/2018 |
| Atlas Stone | 228.5kgAdam Derks & Joshua EiseleWorld Record · Current | 210kgJames De Graaf WA Strongest Man and Woman · 22/11/2025 |
Men's Open
| Lift | World Record | |
|---|---|---|
| Log Press | 231kgIron BibyWorld Log Lift Championship · 7/09/2024 | 207.5kgRongo KeeneSBD World Loglift Championships · 7/09/19 |
| Axle Press | 218kgMitchell HooperGL Strongman Classic · 13/07/2024 | 200.4kgB.J StoneSA Strongest · 18/08/2024 |
| Dumbbell Press | 152.4kgB.J StoneSoS Asylum · 20/09/2025 | 152.4kgB.J StoneSoS Asylum · 20/09/2025 |
| Deadlift | 510kgHafþór Júlíus BjörnssonMutant World Deadlift Championship · 7/09/2025 | 454kgHank TheunissenRaising the Dead III · 19/02/2023 |
| Atlas Stone | 286kgTom StoltmanWUS Feats of Strength · 23/05/2020 | 220kgTyler HelmNational Record · Current |
Men's Masters U105
| Lift | World Record | |
|---|---|---|
| Log Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Axle Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Dumbbell Press | —No World record addedPending · - | —No Australian record addedPending · - |
| Deadlift | —No World record addedPending · - | —No Australian record addedPending · - |
| Atlas Stone | —No World record addedPending · - | —No Australian record addedPending · - |
Men's Masters Open
| Lift | World Record | |
|---|---|---|
| Log Press | 217.5kgZydrunus SavickasArnold Australia · 19/03/2016 | 142.5kgMichael BlackwoodLDS · 25/05/2024 |
| Axle Press | 195kgZydrunus SavickasGL World Tour Final · 15/09/2018 | —No Australian record addedPending · - |
| Dumbbell Press | 136kgZydrunus SavickasArnold Strongman Classic · 5/03/2016 | —No Australian record addedPending · - |
| Deadlift | 476kgRauno HeinlaWorld Record · Current | —No Australian record addedPending · - |
| Atlas Stone | 200kgZydrunus SavickasGL Scandinavian Open · 11/11/2017 | —No Australian record addedPending · - |

